Dům A5
Total area
347,1 m2
Garage/Parking area
42,8 m2
Floor area*
304,3 m2
Usable floor area
285,3 m2
Accessible terrace floor
73,9 m2
Land**
257,0 m2
Number of parking spots
2 x
** according to the Czech Government Decree No. 366 of 2013, Article 3, including the built-up area and the land that is to become part of the land plot No. 874/7. The data given here bear the character of purely preliminary information. Any images of furnishing items in the drawings are only illustrative and will not be part of the housing unit, except such items that constitute its integral equipment.
Sunken ground floor | 96,9 m2 |
A1 | Utility room | 12,3 m2 |
A2 | Entryway | 4,9 m2 |
A3 | Hallway | 12,3 m2 |
A4 | Storeroom | 5,0 m2 |
A5 | Versatile space | 62,4 m2 |
Other areas | 42,8 m2 |
A7 | Garage | 42,8 m2 |
Ground floor | 89,9 m2 |
A8 | guest room/ study room | 15,0 m2 |
A9 | Living room including a kitchen corner | 63,2 m2 |
A10 | Entryway | 7,5 m2 |
A11 | Bathroom | 4,2 m2 |
Staircase | | 0,0 m2 |
Other areas | 20,1 m2 |
Accessible terrace | 20,1 m2 |
First floor | 92,2 m2 |
A12 | main bedroom | 21,0 m2 |
A13 | main Bathroom | 8,5 m2 |
A14a | Hallway | 5,6 m2 |
A14b | Hallway-hall | 5,8 m2 |
A15 | kids bedroom | 18,6 m2 |
A16 | kids bedroom | 19,5 m2 |
A17 | Bathroom | 6,6 m2 |
A18 | Staircase | 6,6 m2 |
Second floor | |
A19 | Terrace entry | 6,3 m2 |
Accessible terraceincluding outdoor shower | 53,8 m2 |
terrace pebble stone (kačírek) | 20,6 m2 |
Staircase | | 0,0 m2 |